Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Mafate X | HOKA Skyward X 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 343 g | 312 g |
| Weight (as the brand lists it) | 12.1 oz (men's) | 11.0 oz (men's); 9.30 oz (women's) |
| Heel-to-toe drop | 7mm | 5mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Trail | Road |
| Made for (closest match) | Trail running | Daily training |
| Weight (women's) | - | 264 g |
| Brand list price | $225 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.