Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Skyward X 2 | Brooks Glycerin 23 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 312 g | 301 g |
| Weight (as the brand lists it) | 11.0 oz (men's); 9.30 oz (women's) | 10.6oz / 300.5g (men's) |
| Heel-to-toe drop | 5mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Widths | - | Medium (1D), Wide (2E), Extra Wide (4E) |
| Weight (women's) | 264 g | 269 g |
| Brand list price | $225 | $175 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.