Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Stinson 8 | HOKA Gaviota 6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 320 g | 291 g |
| Weight (as the brand lists it) | 11.3 oz (men's); 9.60 oz (women's) | 10.25 oz (men's) |
| Heel-to-toe drop | 5mm | 6mm |
| Support | Stability | Stability |
| Cushioning | High | High |
| Cushioning (brand's words) | Plush | Plush |
| Surface | Trail | Road |
| Made for (closest match) | Trail running | Daily training |
| Widths | - | Regular, Wide, X-Wide |
| Weight (women's) | 272 g | - |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.