Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HOKA Stinson 8 | Mizuno Wave Horizon 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 320 g | 320 g |
| Weight (as the brand lists it) | 11.3 oz (men's); 9.60 oz (women's) | Men's: 11.3 oz (Size 9) |
| Heel-to-toe drop | 5mm | 8mm |
| Heel stack | - | 41mm |
| Forefoot stack | - | 33mm |
| Support | Stability | Stability |
| Cushioning | High | Max |
| Cushioning (brand's words) | Plush | Maximum |
| Surface | Trail | - |
| Made for (closest match) | Trail running | Long runs |
| Midsole | - | Dual-layer MIZUNO ENERZY NXT and MIZUNO ENERZY |
| Widths | - | Men's Regular (D) |
| Weight (women's) | 272 g | - |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.