Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Hyperwarp Pro | HOKA Rocket X 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 200 g | 227 g |
| Weight (as the brand lists it) | 7.05 oz (Size 9) | 8.0 oz (men's) |
| Heel-to-toe drop | 5.5mm | 7mm |
| Heel stack | 39mm | - |
| Forefoot stack | 33.5mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | Responsive |
| Surface | - | Road |
| Made for (closest match) | Racing | Racing |
| Midsole | MIZUNO ENERZY XP | - |
| Widths | Men's Regular (D) | - |
| Brand list price | $250 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.