Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Hyperwarp Pro | On Cloudboom Volt |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 200 g | 210 g |
| Weight (as the brand lists it) | 7.05 oz (Size 9) | 210 g (men's); 182 g (women's) |
| Heel-to-toe drop | 5.5mm | 5mm |
| Heel stack | 39mm | - |
| Forefoot stack | 33.5mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | Cushioning scale 4/5 (Low to Max) |
| Surface | - | Road |
| Plate | - | Carbon |
| Made for (closest match) | Racing | Racing |
| Midsole | MIZUNO ENERZY XP | Double layer of Helion™ HF hyper foam |
| Widths | Men's Regular (D) | - |
| Weight (women's) | - | 182 g |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.