Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Daichi 9 | On Cloudmonster 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 306 g | 295 g |
| Weight (as the brand lists it) | Men's: 10.8 oz (Size 9); Women's: 8.6 oz (Size 8) | 295 g (men's); 240 g (women's) |
| Heel-to-toe drop | 6.5mm | 6mm |
| Heel stack | 34mm | - |
| Forefoot stack | 27.5mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | Cushioning scale 3/5 (Low to Max) |
| Surface | Trail | Road |
| Plate | Other plate | Other plate |
| Made for (closest match) | Trail running | Daily training |
| Midsole | MIZUNO ENERZY (with forefoot rock plate) | Helion™ foam |
| Widths | Men's Regular (D) | - |
| Weight (women's) | - | 240 g |
| Brand list price | $140 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.