Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Horizon 9 | HOKA Stinson 8 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 320 g | 320 g |
| Weight (as the brand lists it) | Men's: 11.3 oz (Size 9) | 11.3 oz (men's); 9.60 oz (women's) |
| Heel-to-toe drop | 8mm | 5mm |
| Heel stack | 41mm | - |
| Forefoot stack | 33mm | - |
| Support | Stability | Stability |
| Cushioning | Max | High |
| Cushioning (brand's words) | Maximum | Plush |
| Surface | - | Trail |
| Made for (closest match) | Long runs | Trail running |
| Midsole | Dual-layer MIZUNO ENERZY NXT and MIZUNO ENERZY | - |
| Widths | Men's Regular (D) | - |
| Weight (women's) | - | 272 g |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.