Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Horizon 9 | On Cloudrunner 3 Max |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 320 g | 330 g |
| Weight (as the brand lists it) | Men's: 11.3 oz (Size 9) | 330 g (men's); 275 g (women's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | 41mm | - |
| Forefoot stack | 33mm | - |
| Support | Stability | Stability |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Maximum | Cushioning scale 5/5 (Low to Max) |
| Surface | - | Road |
| Made for (closest match) | Long runs | Daily training |
| Midsole | Dual-layer MIZUNO ENERZY NXT and MIZUNO ENERZY | Helion™ HF hyper foam layer with a bottom layer of Helion™ foam |
| Widths | Men's Regular (D) | - |
| Weight (women's) | - | 275 g |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.