Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Inspire 22 | Brooks Adrenaline GTS 26 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 295 g | 306 g |
| Weight (as the brand lists it) | Men's: 10.4 oz (Size 9); Women's: 8.8 oz (Size 8) | 10.8oz / 306.2g (men's) |
| Heel-to-toe drop | 10mm | 10mm |
| Heel stack | 38.5mm | - |
| Forefoot stack | 28.5mm | - |
| Support | Stability | Stability |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Standard | Balanced |
| Surface | - | Road |
| Plate | Other plate | - |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Nitrogen Infused Mizuno Enerzy NXT with MIZUNO WAVE plate | - |
| Widths | Men's Regular (D) | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) |
| Weight (women's) | - | 272 g |
| Brand list price | $150 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.