Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Inspire 22 | On Cloudrunner 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 295 g | 311 g |
| Weight (as the brand lists it) | Men's: 10.4 oz (Size 9); Women's: 8.8 oz (Size 8) | 311 g (men's); 250 g (women's) |
| Heel-to-toe drop | 10mm | 8mm |
| Heel stack | 38.5mm | - |
| Forefoot stack | 28.5mm | - |
| Support | Stability | Stability |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | Cushioning scale 3/5 (Low to Max) |
| Surface | - | Road |
| Plate | Other plate | - |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Nitrogen Infused Mizuno Enerzy NXT with MIZUNO WAVE plate | Helion™ foam |
| Widths | Men's Regular (D) | - |
| Weight (women's) | - | 250 g |
| Brand list price | $150 | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.