Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Rider 30 | On Cloudsurfer 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 266 g | 261 g |
| Weight (as the brand lists it) | Men's: 9.4 oz (Size 9); Women's: 8.1 oz (Size 8) | 261 g (men's); 225 g (women's) |
| Heel-to-toe drop | 8mm | 9mm |
| Heel stack | 42.5mm | - |
| Forefoot stack | 34.5mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | Cushioning scale 3/5 (Low to Max) |
| Surface | - | Road |
| Plate | Other plate | - |
| Made for (closest match) | Daily training | Daily training |
| Midsole | MIZUNO ENERZY NXT (nitrogen-infused) with full-length Mizuno Wave Plate | Helion™ foam |
| Widths | Regular, Wide | - |
| Weight (women's) | - | 225 g |
| Brand list price | $150 | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.