Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Rider 30 | PUMA Voyage NITRO 4 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 266 g | - |
| Weight (as the brand lists it) | Men's: 9.4 oz (Size 9); Women's: 8.1 oz (Size 8) | - |
| Heel-to-toe drop | 8mm | 6mm |
| Heel stack | 42.5mm | 38mm |
| Forefoot stack | 34.5mm | 32mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Standard | - |
| Surface | - | Trail |
| Plate | Other plate | - |
| Made for (closest match) | Daily training | Trail running |
| Midsole | MIZUNO ENERZY NXT (nitrogen-infused) with full-length Mizuno Wave Plate | NITROFOAM |
| Widths | Regular, Wide | - |
| Brand list price | $150 | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.