Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Rider 30 | Saucony Ride 19 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 266 g | 255 g |
| Weight (as the brand lists it) | Men's: 9.4 oz (Size 9); Women's: 8.1 oz (Size 8) | 8.9oz (255g) (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | 42.5mm | 36mm |
| Forefoot stack | 34.5mm | 28mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | High |
| Cushioning (brand's words) | Standard | 4/5 on Saucony's cushioning scale |
| Surface | - | Road |
| Plate | Other plate | - |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | - | Daily movement |
| Midsole | MIZUNO ENERZY NXT (nitrogen-infused) with full-length Mizuno Wave Plate | - |
| Widths | Regular, Wide | Regular, Wide |
| Brand list price | $150 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.