Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Sky 9 | ASICS GEL-NIMBUS 28 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 289 g | 281 g |
| Weight (as the brand lists it) | Men's: 10.2 oz (Size 9); Women's: 8.6 oz (Size 8) | 281 g/9.9 oz (men's) |
| Heel-to-toe drop | 6mm | 8mm |
| Heel stack | 44mm | - |
| Forefoot stack | 38mm | - |
| Support | Neutral | Neutral |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Maximum | Maximum |
| Made for (closest match) | Long runs | - |
| Midsole | NITROGEN INFUSED MIZUNO ENERZY NXT with FOAM WAVE | - |
| Widths | Men's Regular (D); also available in Wide | - |
| Brand list price | $180 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.