Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Sky 9 | Brooks Glycerin 23 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 289 g | 301 g |
| Weight (as the brand lists it) | Men's: 10.2 oz (Size 9); Women's: 8.6 oz (Size 8) | 10.6oz / 300.5g (men's) |
| Heel-to-toe drop | 6mm | 8mm |
| Heel stack | 44mm | - |
| Forefoot stack | 38mm | - |
| Support | Neutral | Neutral |
| Cushioning | Max | High |
| Cushioning (brand's words) | Maximum | Plush |
| Surface | - | Road |
| Made for (closest match) | Long runs | Daily training |
| Midsole | NITROGEN INFUSED MIZUNO ENERZY NXT with FOAM WAVE | - |
| Widths | Men's Regular (D); also available in Wide | Medium (1D), Wide (2E), Extra Wide (4E) |
| Weight (women's) | - | 269 g |
| Brand list price | $180 | $175 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.