Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Mizuno Wave Sky 9 | On Cloudsurfer Max |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 289 g | 292 g |
| Weight (as the brand lists it) | Men's: 10.2 oz (Size 9); Women's: 8.6 oz (Size 8) | 292 g (men's); 262 g (women's) |
| Heel-to-toe drop | 6mm | 6mm |
| Heel stack | 44mm | - |
| Forefoot stack | 38mm | - |
| Support | Neutral | Neutral |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Maximum | Cushioning scale 5/5 (Low to Max) |
| Surface | - | Road |
| Made for (closest match) | Long runs | Daily training |
| Midsole | NITROGEN INFUSED MIZUNO ENERZY NXT with FOAM WAVE | Helion™ foam |
| Widths | Men's Regular (D); also available in Wide | - |
| Weight (women's) | - | 262 g |
| Brand list price | $180 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.