Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | New Balance Fresh Foam X 1080v15 | ASICS METASPEED RAY |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 261 g | - |
| Weight (as the brand lists it) | 261 grams (9.2 oz) (men's) | - |
| Heel-to-toe drop | 6mm | 5mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | - | Regular |
| Surface | - | Road |
| Made for (closest match) | Daily training | - |
| Made for (brand's words) | Everyday Running, Long Runs | - |
| Widths | Narrow (B), Standard (D), Wide (2E), X-Wide (4E) | - |
| Brand list price | $170 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.