Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | New Balance Fresh Foam X 1080v15 | Brooks Revel 9 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 261 g | 269 g |
| Weight (as the brand lists it) | 261 grams (9.2 oz) (men's) | 9.5oz / 269.3g (men's) |
| Heel-to-toe drop | 6mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | - | Balanced |
| Surface | - | Road |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | Everyday Running, Long Runs | - |
| Widths | Narrow (B), Standard (D), Wide (2E), X-Wide (4E) | Medium (1D), Wide (2E) |
| Weight (women's) | - | 244 g |
| Brand list price | $170 | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.