Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | New Balance FuelCell SuperComp Elite v6 | Mizuno Hyperwarp Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 198 g | 200 g |
| Weight (as the brand lists it) | 198 grams (7 oz) (men's) | 7.05 oz (Size 9) |
| Heel-to-toe drop | 8mm | 5.5mm |
| Heel stack | - | 39mm |
| Forefoot stack | - | 33.5mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | - | Standard |
| Made for (closest match) | Racing | Racing |
| Made for (brand's words) | Race | - |
| Midsole | - | MIZUNO ENERZY XP |
| Widths | Standard (D), Wide (2E) | Men's Regular (D) |
| Brand list price | $275 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.