Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Nike ACG Pegasus Trail | On Cloudvista 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 305 g | 298 g |
| Weight (as the brand lists it) | Approx. 305g/10.8oz (Men's US 10) | 298 g (men's); 240 g (women's) |
| Heel-to-toe drop | 8mm | 5mm |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Responsive | Cushioning: Mid |
| Surface | Trail | Trail |
| Made for (closest match) | Trail running | Trail running |
| Midsole | ReactX foam | Helion™ foam |
| Weight (women's) | - | 240 g |
| Brand list price | $155 | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.