Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Nike Kiger 10 | adidas Runfalcon 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Heel-to-toe drop | 5mm | 10mm |
| Heel stack | - | 33mm |
| Forefoot stack | - | 23mm |
| Cushioning (brand's words) | Responsive | - |
| Surface | Trail | - |
| Made for (closest match) | Trail running | - |
| Midsole | Cushlon 3.0 foam | - |
| Brand list price | $170 | $60 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.