Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Nike Kiger 10 | adidas Ultraboost 5X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | - | 275 g |
| Weight (as the brand lists it) | - | Weight: 275 g |
| Heel-to-toe drop | 5mm | 10mm |
| Heel stack | - | 39mm |
| Forefoot stack | - | 29mm |
| Cushioning (brand's words) | Responsive | - |
| Surface | Trail | - |
| Made for (closest match) | Trail running | - |
| Midsole | Cushlon 3.0 foam | - |
| Brand list price | $170 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.