Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudboom Volt | Mizuno Hyperwarp Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 210 g | 200 g |
| Weight (as the brand lists it) | 210 g (men's); 182 g (women's) | 7.05 oz (Size 9) |
| Heel-to-toe drop | 5mm | 5.5mm |
| Heel stack | - | 39mm |
| Forefoot stack | - | 33.5mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Cushioning scale 4/5 (Low to Max) | Standard |
| Surface | Road | - |
| Plate | Carbon | - |
| Made for (closest match) | Racing | Racing |
| Midsole | Double layer of Helion™ HF hyper foam | MIZUNO ENERZY XP |
| Widths | - | Men's Regular (D) |
| Weight (women's) | 182 g | - |
| Brand list price | $200 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.