Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudboom Volt | New Balance FuelCell SuperComp Elite v6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 210 g | 198 g |
| Weight (as the brand lists it) | 210 g (men's); 182 g (women's) | 198 grams (7 oz) (men's) |
| Heel-to-toe drop | 5mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning (brand's words) | Cushioning scale 4/5 (Low to Max) | - |
| Surface | Road | - |
| Plate | Carbon | - |
| Made for (closest match) | Racing | Racing |
| Made for (brand's words) | - | Race |
| Midsole | Double layer of Helion™ HF hyper foam | - |
| Widths | - | Standard (D), Wide (2E) |
| Weight (women's) | 182 g | - |
| Brand list price | $200 | $275 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.