Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudflow 5 | On Cloudsurfer Next |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 278 g | 273 g |
| Weight (as the brand lists it) | 278 g (men's); 231 g (women's) | 273 g (men's); 225 g (women's) |
| Heel-to-toe drop | 8mm | 6mm |
| Support | Neutral | Neutral |
| Cushioning (brand's words) | Cushioning scale 2/5 (Low to Max) | Cushioning scale 3/5 (Low to Max) |
| Surface | Road | Road |
| Plate | Nylon | - |
| Made for (closest match) | Tempo and speed | Daily training |
| Midsole | Helion™ HF hyper foam | Helion™ foam |
| Weight (women's) | 231 g | 225 g |
| Brand list price | $180 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.