Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudmonster 3 Hyper | PUMA Velocity NITRO 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 253 g | - |
| Weight (as the brand lists it) | 253 g (men's); 213.6 g (women's) | - |
| Heel-to-toe drop | 6mm | 8mm |
| Heel stack | - | 35mm |
| Forefoot stack | - | 27mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Cushioning scale 4/5 (Low to Max) | Medium |
| Surface | Road | Road |
| Plate | No plate | - |
| Made for (closest match) | Long runs | Daily training |
| Midsole | Helion™ HF hyper foam with a bottom layer of Helion™ foam | NITROFOAM |
| Widths | - | Regular |
| Weight (women's) | 214 g | - |
| Brand list price | $220 | $140 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.