Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudrunner 3 | Mizuno Wave Inspire 22 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 311 g | 295 g |
| Weight (as the brand lists it) | 311 g (men's); 250 g (women's) | Men's: 10.4 oz (Size 9); Women's: 8.8 oz (Size 8) |
| Heel-to-toe drop | 8mm | 10mm |
| Heel stack | - | 38.5mm |
| Forefoot stack | - | 28.5mm |
| Support | Stability | Stability |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Cushioning scale 3/5 (Low to Max) | Standard |
| Surface | Road | - |
| Plate | - | Other plate |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Helion™ foam | Nitrogen Infused Mizuno Enerzy NXT with MIZUNO WAVE plate |
| Widths | - | Men's Regular (D) |
| Weight (women's) | 250 g | - |
| Brand list price | $160 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.