Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudrunner 3 | PUMA ForeverRun NITRO 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 311 g | 290 g |
| Weight (as the brand lists it) | 311 g (men's); 250 g (women's) | 290g |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | - | 38mm |
| Forefoot stack | - | 30mm |
| Support | Stability | Stability |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Cushioning scale 3/5 (Low to Max) | Medium |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Midsole | Helion™ foam | Dual-density NITROFOAM (RUNGUIDE) |
| Widths | - | Regular |
| Weight (women's) | 250 g | - |
| Brand list price | $160 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.