Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudsurfer 2 | ASICS METASPEED RAY |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 261 g | - |
| Weight (as the brand lists it) | 261 g (men's); 225 g (women's) | - |
| Heel-to-toe drop | 9mm | 5mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | Cushioning scale 3/5 (Low to Max) | Regular |
| Surface | Road | Road |
| Made for (closest match) | Daily training | - |
| Midsole | Helion™ foam | - |
| Weight (women's) | 225 g | - |
| Brand list price | $160 | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.