Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudsurfer Max | On Cloudsurfer Trail 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 292 g | 287 g |
| Weight (as the brand lists it) | 292 g (men's); 262 g (women's) | 287 g (men's); 230 g (women's) |
| Heel-to-toe drop | 6mm | 8mm |
| Support | Neutral | - |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Cushioning scale 5/5 (Low to Max) | Cushioning: Max |
| Surface | Road | Road to trail |
| Made for (closest match) | Daily training | Trail running |
| Midsole | Helion™ foam | Helion™ foam |
| Weight (women's) | 262 g | 230 g |
| Brand list price | $180 | $170 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.