Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudsurfer Max | Saucony Ride 19 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 292 g | 255 g |
| Weight (as the brand lists it) | 292 g (men's); 262 g (women's) | 8.9oz (255g) (men's) |
| Heel-to-toe drop | 6mm | 8mm |
| Heel stack | - | 36mm |
| Forefoot stack | - | 28mm |
| Support | Neutral | Neutral |
| Cushioning | Max | High |
| Cushioning (brand's words) | Cushioning scale 5/5 (Low to Max) | 4/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | - | Daily movement |
| Midsole | Helion™ foam | - |
| Widths | - | Regular, Wide |
| Weight (women's) | 262 g | - |
| Brand list price | $180 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.