Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudsurfer Trail 2 | On Cloudultra Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 287 g | 275 g |
| Weight (as the brand lists it) | 287 g (men's); 230 g (women's) | 275 g (men's); 220 g (women's) |
| Heel-to-toe drop | 8mm | 6mm |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Cushioning: Max | Cushioning: Max |
| Surface | Road to trail | Trail |
| Plate | - | Other plate |
| Made for (closest match) | Trail running | Trail running |
| Midsole | Helion™ foam | Dual-density Helion™ HF hyper foam |
| Weight (women's) | 230 g | 220 g |
| Brand list price | $170 | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.