Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudultra 3 | On Cloudsurfer Trail 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 295 g | 287 g |
| Weight (as the brand lists it) | 295 g (men's); 235 g (women's) | 287 g (men's); 230 g (women's) |
| Heel-to-toe drop | 6mm | 8mm |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Cushioning: Max | Cushioning: Max |
| Surface | Trail | Road to trail |
| Plate | Nylon | - |
| Made for (closest match) | Trail running | Trail running |
| Midsole | Dual-density Helion™ HF hyper foam | Helion™ foam |
| Weight (women's) | 235 g | 230 g |
| Brand list price | $190 | $170 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.