Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudultra Peak | New Balance FuelCell Rebel v5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 229 g | 223 g |
| Weight (as the brand lists it) | 229 g (men's); 209 g (women's) | 223 grams (7.9 oz) (men's) |
| Heel-to-toe drop | 4mm | 6mm |
| Support | - | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | Cushioning: Mid | - |
| Surface | Trail | - |
| Made for (closest match) | Trail running | Daily training |
| Made for (brand's words) | - | Everyday Running, Quick Runs |
| Midsole | Helion™ HF hyper foam top layer, Helion™ foam bottom layer | - |
| Widths | - | Standard (D), Wide (2E) |
| Weight (women's) | 209 g | - |
| Brand list price | $190 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.