Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | On Cloudultra Pro | On Cloudultra 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 275 g | 295 g |
| Weight (as the brand lists it) | 275 g (men's); 220 g (women's) | 295 g (men's); 235 g (women's) |
| Heel-to-toe drop | 6mm | 6mm |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Cushioning: Max | Cushioning: Max |
| Surface | Trail | Trail |
| Plate | Other plate | Nylon |
| Made for (closest match) | Trail running | Trail running |
| Midsole | Dual-density Helion™ HF hyper foam | Dual-density Helion™ HF hyper foam |
| Weight (women's) | 220 g | 235 g |
| Brand list price | $260 | $190 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.