Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | PUMA FAST-R NITRO Elite 3 | ASICS MEGABLAST |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | - | 230 g |
| Weight (as the brand lists it) | - | 230 g/8.1 oz (unisex) |
| Heel-to-toe drop | 8mm | 8mm |
| Support | Neutral | Neutral |
| Cushioning | Max | Max |
| Cushioning (brand's words) | Max | Maximum |
| Surface | Road | Road |
| Plate | Carbon | - |
| Made for (closest match) | Racing | - |
| Midsole | NITROFOAM Elite with carbon PWRPLATE | - |
| Widths | Regular | - |
| Brand list price | $300 | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.