Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | PUMA FAST-Trac NITRO 4 | Brooks Ghost 18 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 286 g | 289 g |
| Weight (as the brand lists it) | Men's: 286g (UK Size 8); Women's: 245g (UK Size 4.5) | 10.2oz / 289.2g (men's) |
| Heel-to-toe drop | - | 10mm |
| Heel stack | 32mm | - |
| Forefoot stack | 26mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | Medium | Balanced |
| Surface | Trail | Road |
| Made for (closest match) | Trail running | Daily training |
| Midsole | NITROFOAM | - |
| Widths | Regular | Narrow (1B), Medium (1D), Wide (2E), Extra Wide (4E) |
| Weight (women's) | 245 g | 261 g |
| Brand list price | $140 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.