Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | PUMA Voyage NITRO 4 | Mizuno Wave Rider 30 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | - | 266 g |
| Weight (as the brand lists it) | - | Men's: 9.4 oz (Size 9); Women's: 8.1 oz (Size 8) |
| Heel-to-toe drop | 6mm | 8mm |
| Heel stack | 38mm | 42.5mm |
| Forefoot stack | 32mm | 34.5mm |
| Support | Neutral | Neutral |
| Cushioning | - | Medium |
| Cushioning (brand's words) | - | Standard |
| Surface | Trail | - |
| Plate | - | Other plate |
| Made for (closest match) | Trail running | Daily training |
| Midsole | NITROFOAM | MIZUNO ENERZY NXT (nitrogen-infused) with full-length Mizuno Wave Plate |
| Widths | - | Regular, Wide |
| Brand list price | $160 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.