Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Endorphin Azura | New Balance FuelCell Rebel v5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 240 g | 223 g |
| Weight (as the brand lists it) | 8.5oz (240g) (men's) | 223 grams (7.9 oz) (men's) |
| Heel-to-toe drop | 8mm | 6mm |
| Heel stack | 40mm | - |
| Forefoot stack | 32mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | 3/5 on Saucony's cushioning scale | - |
| Surface | Road | - |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | Everyday training | Everyday Running, Quick Runs |
| Widths | - | Standard (D), Wide (2E) |
| Brand list price | $150 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.