Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Endorphin Azura | On Cloudmonster 3 Hyper |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 240 g | 253 g |
| Weight (as the brand lists it) | 8.5oz (240g) (men's) | 253 g (men's); 213.6 g (women's) |
| Heel-to-toe drop | 8mm | 6mm |
| Heel stack | 40mm | - |
| Forefoot stack | 32mm | - |
| Support | Neutral | Neutral |
| Cushioning | Medium | - |
| Cushioning (brand's words) | 3/5 on Saucony's cushioning scale | Cushioning scale 4/5 (Low to Max) |
| Surface | Road | Road |
| Plate | - | No plate |
| Made for (closest match) | Daily training | Long runs |
| Made for (brand's words) | Everyday training | - |
| Midsole | - | Helion™ HF hyper foam with a bottom layer of Helion™ foam |
| Weight (women's) | - | 214 g |
| Brand list price | $150 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.