Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Endorphin Azura | Saucony Ride 19 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 240 g | 255 g |
| Weight (as the brand lists it) | 8.5oz (240g) (men's) | 8.9oz (255g) (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | 40mm | 36mm |
| Forefoot stack | 32mm | 28mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | High |
| Cushioning (brand's words) | 3/5 on Saucony's cushioning scale | 4/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | Everyday training | Daily movement |
| Widths | - | Regular, Wide |
| Brand list price | $150 | $145 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.