Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Endorphin Pro 5 | Mizuno Hyperwarp Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 206 g | 200 g |
| Weight (as the brand lists it) | 7.3oz (206g) (men's) | 7.05 oz (Size 9) |
| Heel-to-toe drop | 8mm | 5.5mm |
| Heel stack | 39.5mm | 39mm |
| Forefoot stack | 31.5mm | 33.5mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | Medium |
| Cushioning (brand's words) | 3/5 on Saucony's cushioning scale | Standard |
| Surface | Road | - |
| Made for (closest match) | - | Racing |
| Made for (brand's words) | Speed day / race | - |
| Midsole | - | MIZUNO ENERZY XP |
| Widths | - | Men's Regular (D) |
| Brand list price | $240 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.