Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Endorphin Speed 6 | Altra Vanish Tempo 2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 233 g | 243 g |
| Weight (as the brand lists it) | 8.2oz (233g) (men's) | Men's: 8.5 oz / 243 g; Women's: 7.05 oz / 200 g |
| Heel-to-toe drop | 8mm | 4mm |
| Heel stack | 38mm | 34mm |
| Forefoot stack | 30mm | 30mm |
| Support | Neutral | Neutral |
| Cushioning | Medium | High |
| Cushioning (brand's words) | 3/5 on Saucony's cushioning scale | High |
| Surface | Road | Road |
| Plate | - | Other plate |
| Made for (closest match) | Tempo and speed | Tempo and speed |
| Made for (brand's words) | Tempo runs & speed day | - |
| Midsole | - | Fast TRN |
| Widths | Regular, Wide | - |
| Weight (women's) | - | 200 g |
| Brand list price | $180 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.