Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Kinvara 16 | Saucony Endorphin Pro 5 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 206 g | 206 g |
| Weight (as the brand lists it) | 7.3 oz (206g) (men's) | 7.3oz (206g) (men's) |
| Heel-to-toe drop | 4mm | 8mm |
| Heel stack | 28mm | 39.5mm |
| Forefoot stack | 24mm | 31.5mm |
| Support | Neutral | Neutral |
| Cushioning | Low | Medium |
| Cushioning (brand's words) | 2/5 on Saucony's cushioning scale | 3/5 on Saucony's cushioning scale |
| Surface | Road | Road |
| Made for (closest match) | Daily training | - |
| Made for (brand's words) | Speed day / daily training | Speed day / race |
| Brand list price | $130 | $240 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.