Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Ride 19 | ASICS NOVABLAST 6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | 253 g |
| Weight (as the brand lists it) | 8.9oz (255g) (men's) | 253 g/8.9 oz (men's) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | 36mm | - |
| Forefoot stack | 28mm | - |
| Support | Neutral | Neutral |
| Cushioning | High | High |
| Cushioning (brand's words) | 4/5 on Saucony's cushioning scale | High |
| Surface | Road | - |
| Made for (closest match) | Daily training | - |
| Made for (brand's words) | Daily movement | - |
| Widths | Regular, Wide | - |
| Brand list price | $145 | $155 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.