Compare running shoes
Change the shoes you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Saucony Ride 19 | Mizuno Wave Rider 30 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (men's, or unisex) | 255 g | 266 g |
| Weight (as the brand lists it) | 8.9oz (255g) (men's) | Men's: 9.4 oz (Size 9); Women's: 8.1 oz (Size 8) |
| Heel-to-toe drop | 8mm | 8mm |
| Heel stack | 36mm | 42.5mm |
| Forefoot stack | 28mm | 34.5mm |
| Support | Neutral | Neutral |
| Cushioning | High | Medium |
| Cushioning (brand's words) | 4/5 on Saucony's cushioning scale | Standard |
| Surface | Road | - |
| Plate | - | Other plate |
| Made for (closest match) | Daily training | Daily training |
| Made for (brand's words) | Daily movement | - |
| Midsole | - | MIZUNO ENERZY NXT (nitrogen-infused) with full-length Mizuno Wave Plate |
| Widths | Regular, Wide | Regular, Wide |
| Brand list price | $145 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.