Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 120 | HEAD Speed 120 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 120 g | 120 g |
| Balance | Head-light | Head-heavy |
| Balance point | - | 355mm |
| Head size | 490 sq cm | 500 sq cm |
| String pattern | 14x18 | 12/17, 16/17 |
| Beam | - | 20 |
| Level (brand's stated) | - | Pro |
| Brand list price | $250 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.