Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 125 | HEAD Radical 120 SB |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 120 g |
| Balance | Head-light | Even |
| Balance point | - | 350mm |
| Head size | 470 sq cm | 475 sq cm |
| String pattern | 14x18 | 14/17, 18/17 |
| Beam | - | 16 |
| Level (brand's stated) | Advanced | Pro |
| Play style (brand's stated) | Control | - |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.