Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 125 | HEAD Radical 135 X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 135 g |
| Balance | Head-light | Head-heavy |
| Balance point | - | 355mm |
| Head size | 470 sq cm | 490 sq cm |
| String pattern | 14x18 | 16/19 |
| Beam | - | 20 mm |
| Level (brand's stated) | Advanced | Pro |
| Play style (brand's stated) | Control | - |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.